Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolios

Pacific Currencies

Argentinian Blue Dollar

  Cross Name Last High Low Change Chg. % Time
USD/ARSB 392.00 1,090.00 1,090.00 +30.00 +2.83% 16/05

Australian Dollar

  Cross Name Last High Low Change Chg. % Time
AUD/USD 0.6676 0.6684 0.6658 -0.0002 -0.03% 7:17:12
USD/AUD 1.4983 1.5020 1.4961 +0.0010 +0.07% 7:16:39
AUD/CAD 0.9092 0.9100 0.9075 -0.0003 -0.03% 7:17:19
CAD/AUD 1.1000 1.1021 1.0987 +0.0004 +0.04% 7:17:02
AUD/MXN 11.1334 11.1516 11.1219 -0.0142 -0.13% 7:16:42
MXN/AUD 0.08984 0.08991 0.08966 +0.00029 +0.32% 7:17:08
AUD/CHF 0.6060 0.6061 0.6040 +0.0007 +0.11% 7:17:21
CHF/AUD 1.6503 1.6554 1.6501 -0.0022 -0.13% 7:17:06
AUD/PLN 2.6195 2.6226 2.6146 +0.0043 +0.16% 7:17:16
PLN/AUD 0.3819 0.3824 0.3813 -0.0001 -0.02% 7:17:11
AUD/NOK 7.1369 7.1537 7.1238 -0.0087 -0.12% 7:17:13
NOK/AUD 0.1401 0.1402 0.1398 -0.0001 -0.10% 7:16:07
AUD/SEK 7.1530 7.1616 7.1420 -0.0050 -0.07% 7:16:45
SEK/AUD 0.1398 0.1400 0.1396 -0.0004 -0.31% 7:17:13
AUD/CZK 15.1706 15.1955 15.1362 -0.0189 -0.12% 7:17:23
AUD/DKK 4.5829 4.5887 4.5757 -0.0027 -0.06% 7:17:23
DKK/AUD 0.2182 0.2185 0.2180 -0.0001 -0.03% 7:17:04
AUD/EUR 0.6143 0.6150 0.6133 -0.0003 -0.05% 7:16:41
EUR/AUD 1.6282 1.6303 1.6260 +0.0009 +0.06% 7:17:25
AUD/GBP 0.5270 0.5275 0.5262 -0.0002 -0.04% 7:16:41
GBP/AUD 1.8978 1.9004 1.8961 +0.0007 +0.04% 7:17:24
AUD/HUF 237.840 238.120 237.370 +0.030 +0.01% 7:16:41
AUD/ISK 92.45 92.44 92.18 +0.07 +0.07% 7:17:02
AUD/RUB 60.74 60.83 60.51 +0.04 +0.06% 7:17:02
RUB/AUD 0.01647 0.01651 0.01644 +0.00003 +0.18% 7:16:17
AUD/TRY 21.5448 21.5788 21.4499 -0.0095 -0.04% 7:16:32
TRY/AUD 0.0464 0.0466 0.0464 -0.0001 -0.12% 7:16:13
AUD/RON 3.0584 3.0600 3.0515 +0.0004 +0.01% 7:17:03
AUD/BYN 2.1886 2.1881 2.1825 +0.0104 +0.48% 7:17:19
AUD/UAH 26.4604 26.2933 26.2184 +0.0062 +0.02% 7:16:18
AUD/JPY 103.91 104.00 103.72 +0.12 +0.12% 7:17:20
JPY/AUD 0.96280 0.96430 0.96150 -0.00095 -0.10% 7:17:05
AUD/SGD 0.8991 0.8995 0.8974 -0.0005 -0.06% 7:17:15
SGD/AUD 1.1134 1.1141 1.1118 +0.0009 +0.08% 7:16:39
AUD/THB 24.1708 24.2130 24.1320 -0.0328 -0.14% 7:17:20
THB/AUD 0.04141 0.04144 0.04129 -0.00001 -0.03% 7:16:13
AUD/HKD 5.2072 5.2146 5.1941 -0.0034 -0.07% 7:17:25
HKD/AUD 0.1920 0.1925 0.1918 +0.0002 +0.09% 7:17:05
AUD/CNY 4.7332 4.7347 4.7211 -0.0034 -0.07% 7:16:41
CNY/AUD 0.2076 0.2078 0.2073 0.0001 0% 7:17:02
AUD/IDR 10,656.85 10,663.15 10,629.21 +14.21 +0.13% 7:16:41
IDR/AUD 0.00009 0.00009 0.00009 0.00000 0.00% 7:16:41
AUD/INR 55.723 55.779 55.592 -0.079 -0.14% 7:16:41
AUD/KRW 904.80 904.85 899.55 +3.94 +0.44% 7:17:02
KRW/AUD 0.001106 0.001111 0.001105 -0.000007 -0.60% 7:16:17
AUD/MYR 3.1254 3.1414 3.1214 -0.0177 -0.56% 7:16:42
AUD/PKR 185.799 185.760 185.499 -0.261 -0.14% 7:16:42
AUD/TWD 21.4988 21.5131 21.4283 +0.0034 +0.02% 7:16:42
TWD/AUD 0.04655 0.04666 0.04648 -0.00016 -0.35% 7:16:14
AUD/PHP 38.46 38.51 38.34 +0.04 +0.10% 7:17:02
AUD/LKR 200.08 200.99 199.50 -0.73 -0.36% 7:16:58
AUD/NPR 89.09 89.30 88.96 -0.13 -0.15% 7:16:31
AUD/NZD 1.0906 1.0923 1.0857 -0.0005 -0.05% 7:17:21
NZD/AUD 0.9172 0.9177 0.9155 +0.0004 +0.04% 7:16:37
AUD/FJD 1.4971 1.4903 1.4876 -0.0012 -0.08% 7:16:41
AUD/ZAR 12.1178 12.1537 12.1037 -0.0319 -0.26% 7:17:15
ZAR/AUD 0.08257 0.08263 0.08230 +0.00071 +0.87% 7:16:16
AUD/MAD 6.6516 6.6548 6.6290 -0.0001 -0.00% 7:17:02
AUD/XAF 417.96 410.98 409.59 +7.43 +1.84% 7:17:06
AUD/NAD 12.1195 12.1526 12.1018 -0.0289 -0.24% 7:17:02
AUD/KES 87.79 87.56 87.08 +0.31 +0.35% 7:16:58
AUD/EGP 31.3458 31.3547 31.2351 +0.0217 +0.07% 7:17:07
AUD/XOF 403.90 403.21 401.33 +1.72 +0.43% 7:16:58
AUD/BWP 9.0230 9.0203 8.9859 +0.0088 +0.10% 7:17:03
AUD/ARS 591.4965 592.3094 590.1339 -0.4098 -0.07% 7:16:38
ARS/AUD 0.00170 0.00170 0.00170 0.00000 0.00% 7:17:02
AUD/BRL 3.4252 3.4311 3.4211 -0.0031 -0.09% 7:16:38
BRL/AUD 0.2923 0.2928 0.2914 +0.0002 +0.07% 7:16:43
AUD/CLP 601.72 601.01 598.72 +0.12 +0.02% 7:17:02
AUD/VES 24.45 24.45 24.36 +0.02 +0.10% 7:17:06
VES/AUD 0.0410 0.0411 0.0409 0.0000 0% 7:16:15
AUD/ILS 2.4747 2.4729 2.4608 +0.0046 +0.19% 7:16:41
ILS/AUD 0.4044 0.4065 0.4044 -0.0033 -0.80% 7:17:06
AUD/AED 2.4529 2.4550 2.4457 -0.0005 -0.02% 7:16:32
AED/AUD 0.4080 0.4089 0.4073 +0.0003 +0.06% 7:16:32
AUD/SAR 2.5042 2.5068 2.4972 -0.0009 -0.04% 7:17:02
SAR/AUD 0.3995 0.4005 0.3990 +0.0002 +0.05% 7:17:12
AUD/BHD 0.2517 0.2520 0.2510 -0.0001 -0.02% 7:16:58
AUD/JOD 0.4740 0.4739 0.4721 +0.0006 +0.12% 7:16:58
AUD/OMR 0.2570 0.2574 0.2563 -0.0001 -0.06% 7:16:58
AUD/QAR 2.4351 2.4367 2.4274 +0.0001 +0.00% 7:17:02
AUD/LBP 59,816.96 59,855.23 59,626.87 +15.48 +0.03% 7:16:58
AUD/XCD 1.8159 1.8114 1.8024 +0.0062 +0.34% 7:16:58
AUD/BBD 1.3620 1.3496 1.3444 +0.0137 +1.02% 7:17:02
AUD/JMD 104.82 104.31 103.91 +0.60 +0.58% 7:17:06
AUD/PAB 0.6676 0.6684 0.6658 -0.0002 -0.03% 7:17:02

Brent Spot

  Cross Name Last High Low Change Chg. % Time
XBR/USD 83.49 83.58 83.06 +0.31 +0.37% 7:17:00

Fiji Dollar

  Cross Name Last High Low Change Chg. % Time
FJD/USD 0.4506 0.4485 0.4476 -0.0002 -0.04% 7:16:37
USD/FJD 2.2442 2.2569 2.2297 +0.0010 +0.04% 7:16:41
AUD/FJD 1.4971 1.4903 1.4876 -0.0012 -0.08% 7:16:41
EUR/FJD 2.4374 2.4260 2.4233 +0.0003 +0.01% 7:16:36
GBP/FJD 2.8417 2.8276 2.8251 -0.0003 -0.01% 7:16:41

French Pacific Franc

  Cross Name Last High Low Change Chg. % Time
EUR/XPF 119.260 119.260 119.260 0.000 0.00% 7:16:36
GBP/XPF 140.353 139.783 139.367 +0.218 +0.16% 7:16:41
USD/XPF 110.800 110.350 110.150 +0.200 +0.18% 7:16:43

New Zealand Dollar

  Cross Name Last High Low Change Chg. % Time
NZD/USD 0.6124 0.6127 0.6105 +0.0003 +0.05% 7:17:18
USD/NZD 1.6337 1.6377 1.6319 +0.0001 +0.01% 7:16:45
NZD/CAD 0.8340 0.8342 0.8322 +0.0002 +0.02% 7:17:24
CAD/NZD 1.1996 1.2015 1.1988 -0.0001 -0.01% 7:17:04
NZD/MXN 10.2104 10.2276 10.2044 -0.0119 -0.12% 7:16:08
MXN/NZD 0.09799 0.09800 0.09777 +0.00013 +0.13% 7:16:07
NZD/CHF 0.5562 0.5558 0.5539 +0.0011 +0.20% 7:17:24
CHF/NZD 1.7996 1.8052 1.7993 -0.0034 -0.19% 7:16:33
NZD/DKK 4.2054 4.2069 4.1962 +0.0002 +0.00% 7:17:26
DKK/NZD 0.2380 0.2383 0.2378 -0.0006 -0.25% 7:17:04
NZD/CZK 13.9135 13.9300 13.8795 -0.0104 -0.07% 7:17:25
NZD/PLN 2.4025 2.4053 2.3942 +0.0056 +0.23% 7:17:18
PLN/NZD 0.4166 0.4167 0.4158 -0.0008 -0.20% 7:16:10
NZD/HUF 218.129 218.458 217.637 +0.125 +0.06% 7:17:26
NZD/SEK 6.5605 6.5663 6.5519 -0.0011 -0.02% 7:17:14
SEK/NZD 0.1525 0.1526 0.1523 -0.0008 -0.51% 7:16:12
NZD/EUR 0.5634 0.5638 0.5624 -0.0001 -0.02% 7:17:05
EUR/NZD 1.7754 1.7780 1.7737 0.0000 0.00% 7:17:24
NZD/GBP 0.4835 0.4836 0.4825 +0.0001 +0.02% 7:17:05
GBP/NZD 2.0696 2.0725 2.0681 -0.0004 -0.02% 7:17:16
NZD/ISK 84.86 84.74 84.54 +0.21 +0.25% 7:16:08
NZD/NOK 6.5521 6.5581 6.5454 +0.0218 +0.33% 7:16:08
NOK/NZD 0.1528 0.1528 0.1525 -0.0005 -0.32% 7:16:08
NZD/RON 2.8059 2.8047 2.7981 +0.0070 +0.25% 7:16:08
NZD/RUB 55.70 55.77 55.54 +0.03 +0.06% 7:16:08
NZD/TRY 19.7533 19.7731 19.6778 +0.0593 +0.30% 7:16:09
TRY/NZD 0.0506 0.0508 0.0506 -0.0002 -0.31% 7:16:14
NZD/BYN 2.0072 2.0059 2.0014 +0.0136 +0.68% 7:17:19
NZD/JPY 95.30 95.35 95.05 +0.16 +0.17% 7:17:10
JPY/NZD 1.04990 1.05330 1.04845 -0.00155 -0.15% 7:17:05
NZD/THB 22.1664 22.1970 22.1310 -0.0182 -0.08% 7:17:14
NZD/SGD 0.8244 0.8246 0.8231 -0.0002 -0.02% 7:17:08
SGD/NZD 1.2141 1.2149 1.2127 +0.0004 +0.03% 7:17:02
NZD/HKD 4.7758 4.7807 4.7627 -0.0003 -0.01% 7:17:08
HKD/NZD 0.2095 0.2100 0.2093 -0.0002 -0.09% 7:16:04
NZD/CNY 4.3407 4.3408 4.3293 -0.0009 -0.02% 7:17:05
CNY/NZD 0.2264 0.2268 0.2261 -0.0004 -0.16% 7:17:03
NZD/IDR 9,772.61 9,777.68 9,741.10 +17.13 +0.18% 7:17:05
NZD/INR 51.096 51.133 50.977 -0.053 -0.10% 7:17:06
NZD/KRW 829.515 829.881 824.425 +3.051 +0.37% 7:17:06
NZD/MYR 2.8681 2.8800 2.8611 -0.0134 -0.47% 7:17:06
MYR/NZD 0.3490 0.3495 0.3468 +0.0019 +0.55% 7:16:37
NZD/PKR 170.387 170.308 170.112 -0.196 -0.11% 7:16:33
NZD/TWD 19.7195 19.7266 19.6405 +0.0136 +0.07% 7:16:33
TWD/NZD 0.05076 0.05088 0.05070 -0.00029 -0.56% 7:16:15
NZD/LKR 186.25 184.32 183.79 +0.92 +0.50% 7:17:10
NZD/NPR 82.80 81.88 81.64 +0.90 +1.11% 7:16:08
NZD/PHP 35.26 35.31 35.09 +0.19 +0.54% 7:16:08
NZD/ZAR 11.1134 11.1408 11.1032 -0.0239 -0.21% 7:17:15
ZAR/NZD 0.0900 0.0901 0.0897 +0.0006 +0.68% 7:16:16
NZD/EGP 28.7317 28.7369 28.6424 +0.0592 +0.21% 7:16:08
NZD/KES 80.81 80.25 79.75 +0.59 +0.74% 7:17:10
NZD/MAD 6.0953 6.1038 6.0796 +0.0254 +0.42% 7:16:08
NZD/NAD 11.1525 11.1861 11.1190 -0.0142 -0.13% 7:16:08
NZD/XAF 369.61 369.76 368.70 +1.57 +0.43% 7:16:09
NZD/XOF 370.32 372.77 368.07 +0.76 +0.21% 7:16:09
NZD/AUD 0.9172 0.9177 0.9155 +0.0004 +0.04% 7:16:37
AUD/NZD 1.0906 1.0923 1.0857 -0.0005 -0.05% 7:17:21
NZD/AED 2.2484 2.2501 2.2427 +0.0033 +0.15% 7:16:08
AED/NZD 0.4449 0.4460 0.4444 +0.0001 +0.02% 7:16:31
NZD/BHD 0.2324 0.2309 0.2301 +0.0004 +0.16% 7:16:08
NZD/ILS 2.2683 2.2673 2.2560 +0.0223 +1.00% 7:16:08
ILS/NZD 0.4412 0.4432 0.4411 -0.0043 -0.97% 7:16:05
NZD/JOD 0.4354 0.4343 0.4329 +0.0006 +0.15% 7:16:08
NZD/LBP 54,870.14 54,870.01 54,713.20 +461.71 +0.85% 7:16:08
NZD/OMR 0.2364 0.2358 0.2350 +0.0004 +0.15% 7:16:08
NZD/QAR 2.2299 2.2308 2.2235 +0.0030 +0.13% 7:16:08
NZD/SAR 2.2985 2.2975 2.2900 +0.0034 +0.15% 7:16:09
SAR/NZD 0.4357 0.4366 0.4353 -0.0006 -0.13% 7:16:11
NZD/ARS 542.4643 542.9143 541.1467 +1.0883 +0.20% 7:16:08
ARS/NZD 0.00180 0.00190 0.00180 0.00000 0.00% 7:16:34
NZD/BRL 3.1395 3.1423 3.1320 -0.0001 -0.00% 7:16:08
BRL/NZD 0.3187 0.3193 0.3182 +0.0002 +0.06% 7:16:30
NZD/CLP 551.61 550.84 549.04 -2.74 -0.49% 7:16:08
NZD/VES 22.42 22.40 22.32 +0.06 +0.25% 7:16:09
VES/NZD 0.0447 0.0448 0.0446 -0.0001 -0.20% 7:16:15
NZD/BBD 1.2648 1.2372 1.2336 +0.0104 +0.85% 7:16:08
NZD/JMD 96.75 95.78 95.50 +1.05 +1.11% 7:16:08
NZD/XCD 1.6630 1.6556 1.6502 +0.0024 +0.15% 7:16:09
NZD/PAB 0.6267 0.6129 0.6111 +0.0054 +0.89% 7:16:08

Papua New Guinean Kina

  Cross Name Last High Low Change Chg. % Time
EUR/PGK 4.3021 4.2221 4.2020 +0.0200 +0.48% 7:17:04
GBP/PGK 5.0157 4.9223 4.9205 +0.0018 +0.04% 7:17:05
USD/PGK 3.9370 3.8865 3.8802 +0.0003 +0.01% 7:16:45

Parallel Egyptian Pound

  Cross Name Last High Low Change Chg. % Time
USD/EGPp 0.000 46.165 46.165 -0.045 -0.10% 0:00:00

Turkmenistan Manat

  Cross Name Last High Low Change Chg. % Time
TMT/RUB 25.9743 25.9686 25.8547 +0.1139 +0.44% 6:57:48
USD/TMT 3.6500 3.5100 3.5000 -0.0100 -0.28% 7:16:43

Vanuatu Vatu

  Cross Name Last High Low Change Chg. % Time
USD/VUV 122.750 121.000 118.360 +2.700 +2.30% 4:26:10
Continue with Google
or
Sign up with Email